Mon, Sep 26 2011, 8:30 PM Cowboys Stadium
Washington-redskins 16 Dallas-cowboys 18
Team 1st 2nd 3rd 4th Final
Cowboys 3 6 3 6 18
Redskins 6 3 7 0 16

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  

Game Stats

Dallas-cowboys Dallas Cowboys Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Tony Romo 68.1 22 36 250 11.6 0 1 1 0
Team 0 22 36 250 11.6 0 1 6 1

Washington-redskins Washington Redskins Passing

Player StatPts PComp PAtt PYds PYdsA PTDs PInt Fum FL
Rex Grossman 69.9 22 37 233 11.4 1 1 1 1
Team 0 22 37 233 11.4 1 1 1 1

Dallas-cowboys Dallas Cowboys Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Tashard Choice 63.0 7 5 .7 0 3
Tony Fiammetta 0.0 1 0 .0 0 0
Felix Jones 100+ 14 115 8.2 0 40 1 0
DeMarco Murray 0.0 2 6 3.0 0 6
Tony Romo 68.1 2 -1 -0.5 0 0 1 0
Team 0 26 125 4.8 0 0 6 1

Washington-redskins Washington Redskins Rushing

Player StatPts RAtt RYds Yds/R RTDs RLng Fum FL
Chris Cooley 80.0 2 3 1.5 0 3
Rex Grossman 69.9 1 6 6.0 0 6 1 1
Roy Helu 71.4 5 15 3.0 0 7
Tim Hightower 87.2 14 41 2.9 0 9
Team 0 22 65 3.0 0 0 1 1

Dallas-cowboys Dallas Cowboys Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Martellus Bennett 67.7 1 6 6.0 0 6
Dez Bryant 78.4 4 63 15.8 0 30
Tashard Choice 63.0 1 3 3.0 0 3
Tony Fiammetta 0.0 1 15 15.0 0 15
Felix Jones 100+ 3 40 13.3 0 27 1 0
Kevin Ogletree 61.4 3 19 6.3 0 20 1 1
Laurent Robinson 74.8 3 49 16.3 0 25
Jason Witten 87.7 6 60 10.0 0 23
Team 0 22 255 11.6 0 30 6 1

Washington-redskins Washington Redskins Receiving

Player StatPts Rec RecYds Yds/Rec RecTDs RecLong Fum FL
Chris Cooley 80.0 4 41 10.2 0 17
Fred Davis 71.4 1 23 23.0 0 23
Jabar Gaffney 78.6 5 60 12.0 0 17
Roy Helu 71.4 2 17 8.5 0 14
Tim Hightower 87.2 5 39 7.8 1 19
Santana Moss 80.9 5 70 14.0 0 36
Team 0 22 250 11.4 1 36 1 1

Dallas-cowboys Dallas Cowboys Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Alan Ball 84.0 4 4 0 0 0
Victor Butler 83.2 1 1 0 0 0
Kenyon Coleman 84.0 6 4 0 0 0
Abram Elam 84.0 6 4 0 0 0
Jason Hatcher 79.5 1 1 0 0 0
Bradie James 81.0 2 2 0 0 0
Mike Jenkins 84.0 4 4 0 0 0
Sean Lee 91.0 8 4 1 14 0 0
Sean Lissemore 78.0 1 0 0 0 0
Jay Ratliff 81.0 3 2 0 0 0
Gerald Sensabaugh 87.0 7 6 0 0 0
Marcus Spears 79.5 1 1 0 0 0
Anthony Spencer 90.1 4 4 0 0 1 0
DeMarcus Ware 86.6 3 3 0 0 0
Team 0 51 40 1 14 1 0 0

Washington-redskins Washington Redskins Defense

Player StatPts Tk Solo Ints IntYds FF FR SF
Oshiomogho Atogwe 6 6 0 0 0
Kevin Barnes 87.5 3 3 1 0 0
Stephen Bowen 82.5 3 3 0 0 0
Adam Carriker 81.2 2 1 0 0 0
Barry Cofield 78.0 1 0 0 0 0
Reed Doughty 78.0 1 0 0 0 0
London Fletcher 84.0 7 4 0 0 0
Kedric Golston 87.0 6 4 0 0 1 0
DeAngelo Hall 87.0 6 6 0 0 0
Rob Jackson 78.0 1 0 0 0 0
Ryan Kerrigan 87.2 4 3 0 0 1 0
LaRon Landry 87.0 4 4 0 0 1 0
Rocky McIntosh 85.5 7 5 0 0 0
Chris Neild 81.0 2 2 0 0 0
Brian Orakpo 78.0 1 0 0 0 0
Josh Wilson 86.0 4 4 0 0 0 0
Team 0 58 45 1 0 3 0 0

Dallas-cowboys Dallas Cowboys Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Dan Bailey 0 0 0 6 6 0
Team 0 0 0 6 6 0 0

Washington-redskins Washington Redskins Kicking

Player XPA XPM XPBlk FGA FGM FGBlk STTDs
Graham Gano 1 1 0 4 3 0
Team 1 1 0 4 3 1 0

Dallas-cowboys Dallas Cowboys Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Dwayne Harris 2 10 5.0 0
Team 2 10 5.0 0 0 0 0 0

Washington-redskins Washington Redskins Returns

Player PR PRYds PRYAvg PRTDs KR KRYds KRYAvg KRTDs
Brandon Banks 2 16 8.0 0 5 100 20.0 0
Team 2 16 8.0 0 5 100 20.0 0
Scoring Summary
Time Score Summary WAS DAL
Washington-redskins Q1 10:6 FG 46-yarder by Graham Gano. 3 0
Dallas-cowboys Q1 5:34 FG 41-yarder by Dan Bailey. 3 3
Washington-redskins Q1 0:21 FG 27-yarder by Graham Gano. 6 3
Dallas-cowboys Q2 12:20 FG 27-yarder by Dan Bailey. 6 6
Dallas-cowboys Q2 2:25 FG 32-yarder by Dan Bailey. 6 9
Washington-redskins Q2 0:0 FG 50-yarder by Graham Gano. 9 9
Washington-redskins Q3 4:0 TD 1-yard pass from Rex Grossman to Tim Hightower. 15 9
Washington-redskins Q3 4:0 PAT Graham Gano extra point is good. 16 9
Dallas-cowboys Q3 0:19 FG 41-yarder by Dan Bailey. 16 12
Dallas-cowboys Q4 6:58 FG 23-yarder by Dan Bailey. 16 15
Dallas-cowboys Q4 1:47 FG 40-yarder by Dan Bailey. 16 18